Version 15 (modified by 3 years ago) (diff) | ,
---|
UM Consortium Technical Infrastructure Collaboration Project
Revision status
[Michael Naughton 07/06/2017] Work in progress: Update with pre-UMUW changes. Information below is subject to change. [Michael Naughton 09/02/2017] Work in progress: This page is currently being updated for 2017-18 plans. Information below is subject to change.
2017-18 BoM Contribution Working Table
Bureau contributions for each work package, and division into Consortium Development (CI) and Local Implementation (LI) components. Items in italics are still under discussion with Met Office colleagues.
2017-18 Bureau contributions
WP | WP description | BoM | CD | LI | Notes |
TIAG | Advisory Group | 0.3 | 0.2 | 0.1 | Met Office: exclude BoM management from CD |
TIAN | Ancillaries | 0.3 | 0.15 | 0.15 | |
TIAV | IRIS -- Diagnostics & visualisation | 0.1 | 0.1 | ||
TICD | Collaboration code and data sharing | 0.2 | 0.1 | 0.1 | Met Office: Jasmin datasets work is LI |
TICT | UM Configuration Testing | 0.25 | 0.15 | 0.1 | Met Office: Lawrie STASH 0.25 |
TIDA | Data Assimilation | 1.6 | 1.3 | 0.3 | |
TIHP | HPC Optimisation & Benchmarking | 0.3 | 0.1 | 0.2 | Met Office: Request deliverable |
TILS | Land-surface | ||||
TISD | Suite Design | 0.7 | 0.4 | 0.4 | Met Office: Lawrie TISU SMOCS 0.15 |
TIVE | Verification | 0.1 | 0.1 | ||
TIRA | Reanalysis | 0.2 | 0.1 | 0.1 | Met Office: Request deliverable |
TIOP | Operational systems | 0.2 | 0.2 | ||
TILF | LFRic | 0.2 | 0.1 | 0.1 | Met Office: Request deliverable |
Total | 4.55 | 2.9 | 1.65 | ||
excluding all italics | 1.7 |
Previous versions of this page
- BoM 2016-17 Contributions Work Table (Apr2016)
Links
- Back to ACCESS wiki main page
- Back to ACCESS UMTIP main page