ACCESS-ESM 1.5
Components
COMPONENT | MODEL | VERSION |
---|---|---|
Atmosphere | Unified Model | 7.3 |
Land Surface | CABLE | (integrated in UM) |
Ocean | MOM | 5 |
Sea Ice | CICE | 4.1 |
Coupler | OASIS-MCT | 3 |
Experiments
Below is a list of experiments performed. Originally, the models were driven by a KSH script, later payu was used for experiment control. The list is not yet complete, but especially for the PMIP4 runs, an empty row indicates that this experiment has not been performed with ACCESS-ESM (yet).
Standard CMIP6 Scenarios
Experiment | Control | Link |
---|---|---|
PIcontrol | PAYU | https://github.com/coecms/esm-pre-industrial |
Abrupt4xCO2 | ||
1pctCO2 | ||
Historical | PAYU | https://github.com/coecms/esm-historical |
AMIP |
PMIP4
Experiment | Control | Link |
---|---|---|
Mid Holocene | PAYU | https://github.com/coecms/esm-mh |
Last Millenium | PAYU | https://github.com/coecms/esm-pmip-last-mil |
Last Glacial Maximum | ||
Last Interglacial | PAYU | https://github.com/coecms/esm-lig |
Mod Pliocene Warm Period |
Last modified 21 months ago
Last modified on Nov 13, 2020 11:32:34 AM