Changes between Version 28 and Version 29 of ScienceDay


Ignore:
Timestamp:
Sep 7, 2017 9:38:07 AM (3 years ago)
Author:
Rachle Law
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ScienceDay

    v28 v29  
    3737|| || || ''Presentations from Aspendale''
    3838||9:30|| Rachel Law ||  Welcome ||
    39 ||9:40||Tony Hirst||[attachment:Hirst-ACCESS-NWP-APS4-options.pptx ACCESS NWP – plans and options for APS4 ] ||
     39||9:40||Tony Hirst||ACCESS NWP – plans and options for APS4 ||
    4040||9:50||Simon Marsland  ||[[attachment:Marsland - Preparing ACCESS for CMIP6.pdf|Preparing ACCESS for CMIP6 ]]
    4141||10:00 ||Ying-Ping Wang        ||[[attachment:CABLE as a key component in ACCESS-CABLE science -YPWANG.pptx|CABLE as a key component of ACCESS: its current status and future]]
     
    5353||12:15 ||Matt England  ||[attachment:England_ACCESS_Science_Meeting_2017.pptx ACCESS model simulations of Antarctic sea-ice expansion and surface ocean cooling over the past four decades]
    5454||12:25 ||Mark Decker   ||[attachment:Decker.pdf A cautionary tale about ameliorating parameterizations offline: Improved water fluxes degrades near surface temperature.]
    55 ||12:40 ||Stephanie Downes      ||Water mass transformation diagnostics in MOM5
     55||12:40 ||Stephanie Downes      ||[attachment:Presentation_SDownes.pdf Water mass transformation diagnostics in MOM5]
    5656||12:50||       ||      Discussion
    5757||1:00  ||      ||Lunch
     
    6161||2:20  ||Roger Bodman  ||[attachment:ACCESS-CM2_Performance_RWB_5Sept2017.pptx ACCESS-CM2 Performance]
    6262||2:30  ||Scott Wales   ||[[https://docs.google.com/presentation/d/1lK6AXT0UebWJYoohkWnuUELybh9ldWfS5HmZ4-e_Qrw/edit?usp=sharing|arccssive - A database of CMIP5 outputs replicated at NCI]] ([[attachment:wales_arccssive.pptx|pptx]])
    63 ||2:40  ||David Karoly  ||An update on C20C simulations with ACCESS AM1.3
     63||2:40  ||David Karoly  ||[[C20C+ ACCESS.pptx| An update on C20C simulations with ACCESS AM1.3]]
    6464||2:50  ||Ashok Luhar   ||Improved estimates of dry deposition of ozone using ozone reanalysis and ACCESS
    6565||3:00||                ||Discussion  / short break