{8} Active Tickets, Mine first (134 matches)
This issue tracker is for ACCESS infrastructure and model issues. Please login with your NCI credentials to create new tickets.
If you wish to get updates to a ticket add yourself to the ticket's CC list - set your email in the user preferences. Your NCI email address looks like 'abc123@nci.org.au' and will be forwarded to the address you set in the NCI user page (note that non-NCI emails won't work).
Definition of Severity
blocker - The issue results in the termination of the system or restricts development that may reduce the severity of any cricital or major issue.
critical - The issue causes the system to produce in incorrect, incomplete or inconsistenet results in critical areas of the system.
major - The issue does not result in the termination, but causes the system to produce incorrect, incomplete or inconsistent results in non-critical areas of the system. It also includes the development of new features that are necessary for the system.
minor - The issue does not result in the termination and does not damage the usability of the system and the desired results can be easily obtained by working around the defects. This also may include development of new features that are not necessary but could improve the usability of the system.
trivial - The issue does not result in termination or affect the usability of the system. The issue affects the tidiness of the system.
Results (1 - 100 of 134)
Active Tickets (87 matches)
Ticket | Summary | Component | Priority | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#48 | Automate setup for new users | Accessdev Server | minor | Scott Wales | accepted | Nov 29, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | Users need to be notified when they go over their quotas | Accessdev Server | minor | Robin Bowen | assigned | Jan 21, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#74 | List of /apps modules needed on Accessdev | Accessdev Server | minor | Robin Bowen | new | Feb 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | Rose/Cylc Failure for csh users | Accessdev Server | minor | Robin Bowen | assigned | Feb 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#108 | Running Rose Bush on seperate server to accessdev or twister | User Interfaces | minor | Robin Bowen | assigned | May 7, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#113 | rosie go checkout | Accessdev Server | major | Chris Allen | accepted | May 15, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#121 | Add SURF EKF land Da scheme to APS2G rose/cylc suite | ACCESS model | major | Imtiaz Dharssi | assigned | Jun 27, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#128 | updating Accessdev trac ticket drop down menu options | Accessdev Server | major | Robin Bowen | new | Jul 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#155 | Setup gpg-agent | Accessdev Server | major | Scott Wales | accepted | Nov 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#160 | Updates to SREP research suite au-aa168 for better AMV assimilation | ACCESS model | major | Paul Gregory | assigned | Dec 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#161 | au-aa068: Develop APS2 ACCESS-G Rose suite and associated IT infrastructure at NCI for NWP research | ACCESS model | major | Jin Lee | assigned | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#163 | Implied statistical properties of APS2 ACCESS-G CovStats | ACCESS model | major | Jin Lee | assigned | Mar 2, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#165 | G2 ancillaries with Fiji and correct Australian orography | ACCESS model | major | Martin Dix | accepted | Mar 12, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#167 | Move prebuilds out of ~access | Accessdev Server | major | Scott Wales | accepted | Mar 13, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#168 | APS3 collaborative development from PS36 - test 1: "copy suite au-aa279" from rosie go: create a new trunk/suite id | ACCESS model | major | Fabrizio Baordo | new | Mar 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#169 | Local Modification of Met Office standard real-time FSO global suite | ACCESS model | major | Chris Tingwell | new | Mar 18, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#170 | Creation of ACCESS-TX data assimilation Rose-cylc suite on Raijin | ACCESS model | major | Paul Gregory | assigned | Mar 20, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#174 | Defunct ssh agents | Accessdev Server | major | Scott Wales | accepted | Mar 30, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#175 | Nagios monitoring | Accessdev Server | trivial | Scott Wales | accepted | Apr 10, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#181 | How do we update UM KGOs automatically? | Accessdev Server | major | Scott Wales | accepted | Apr 14, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#183 | Bugfix to the code that updates bias coefficients for satellite radiances | ACCESS model | trivial | Jin Lee | assigned | Apr 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#184 | Preliminary investigation of all-sky microwave radiance assimilation | ACCESS model | major | Jin Lee | assigned | Apr 18, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#187 | Speed up puppet | Accessdev Server | trivial | Scott Wales | accepted | Apr 30, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#188 | Improve satanal to be used as a general analysis tool for satellite radiance observations | ACCESS model | major | Jin Lee | assigned | May 5, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#192 | Removing old versions of cylc and rose | Accessdev Server | minor | Martin Dix | assigned | Jun 3, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#193 | Upgrading OPS in ACCESS-GE | ACCESS model | major | David Smith | assigned | Jun 5, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#197 | Maintaining UM Versions | ACCESS model | minor | Asri Sulaiman | assigned | Aug 3, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#201 | Rsync all metoffice repositories to raijin | ACCESS model | major | Asri Sulaiman | assigned | Aug 4, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#203 | Ops & Var refer to internal Met Office repos | ACCESS model | major | Jin Lee | assigned | Aug 4, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | Change default repository in Rose to shared repository | ACCESS model | major | Scott Wales | assigned | Aug 4, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#209 | Updating access-svn | ACCESS model | major | Robin Bowen | assigned | Aug 14, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | C1 vs C2 Surface Verification | ACCESS model | minor | Peter Steinle | new | Aug 19, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#212 | Build ODB API module | BOM ACCESS | major | Yi Xiao | new | Aug 27, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | APS3 Suite ODB tasks | BOM ACCESS | major | Yi Xiao | new | Aug 27, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#215 | Build ODB version 1.0.0 (Met Office) | ACCESS model | major | Tan Le | assigned | Sep 1, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | Build ODB API version 0.10.3 | ACCESS model | major | Tan Le | assigned | Sep 1, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | Import the source of ODB version 1.0.0 into the access-svn ODB repository | ACCESS model | major | Jin Lee | new | Sep 1, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#218 | Import the source of ODB API version 0.10.3 into the access-svn ODB repository | ACCESS model | major | Jin Lee | new | Sep 1, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#221 | Analysis of GA6 Tropics Discussion | ACCESS model | major | Santra Abhik | new | Sep 9, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#223 | Updates on BoM Cray | ACCESS model | major | Robin Bowen | assigned | Sep 15, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#224 | Long running cylc processes | ACCESS model | major | Martin Dix | assigned | Sep 15, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#225 | ANCIL for G3 -- adding Fiji | BOM ACCESS | major | Greg Roff | new | Sep 15, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#226 | Stash in APS3 | BOM ACCESS | major | Lawrence Rikus | new | Sep 15, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#227 | Software install working practices | ACCESS model | major | Robin Bowen | assigned | Sep 16, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#228 | Role & Function of Utilities Working Group | ACCESS model | trivial | Peter Steinle | new | Sep 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#229 | Priorities for Utility Development | ACCESS model | trivial | Peter Steinle | new | Sep 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#230 | Test data sets for utilities | ACCESS model | trivial | Peter Steinle | assigned | Sep 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#231 | Managing Python ecosystem | ACCESS model | trivial | Peter Steinle | new | Sep 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#232 | Managing legacy utilities | ACCESS model | trivial | Peter Steinle | new | Sep 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#233 | Use of modules and /apps | ACCESS model | trivial | Peter Steinle | new | Sep 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#234 | Ancillary file rationalisation on raijin | ACCESS model | major | Martin Dix | assigned | Sep 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#237 | APS3 G & GE | BOM ACCESS | major | Yi Xiao | assigned | Sep 25, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#239 | SO2 Injection | ACCESS model | major | Anthony Ntampos | accepted | Oct 8, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#240 | Fix a bug in "cycle_generate_bufr.ksh" which copies Bufr files to Raijin | ACCESS model | minor | Jin Lee | assigned | Oct 9, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#242 | Mirror Utils repo | ACCESS model | major | Scott Wales | new | Oct 13, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#244 | Puppet capability in BoM | ACCESS model | major | Scott Wales | new | Oct 13, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#246 | Fix metadata for accumulation time period in grib and netcdf files | BOM ACCESS | major | Tan Le | new | Oct 13, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#249 | aps2 satrad netcdf monitoring | BOM ACCESS | major | Fabrizio Baordo | new | Oct 19, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#251 | Bufr Spot (utility to quickly analyse BUFR content) | User Interfaces | major | Fabrizio Baordo | new | Oct 23, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | GA6/N96/UM10.2 | Model Releases | major | Scott Wales | new | Nov 3, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#258 | APS1 & 2 city model land sea masks | ACCESS model | major | Martin Dix | assigned | Dec 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#259 | Problem with gpg-agent caching MOSRS password | Accessdev Server | major | Martin Dix | assigned | Dec 21, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#261 | IASI intercomparision experiment for APS2 ACCESS-G | ACCESS model | major | Jin Lee | new | Feb 10, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#266 | Import VerPy version 1.1 into the access-svn utils repository and install it on Raijin | ACCESS model | major | Jin Lee | new | Mar 17, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#271 | Fix apparent random failure of "cycle_generate_bufr.ksh" which copies Bufr files to Raijin | ACCESS model | major | Robin Bowen | assigned | Apr 18, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#272 | Nesting Model | Model Releases | major | Scott Wales | new | May 2, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#276 | Fix bug in the code used in updating satellite bias coefficients | ACCESS model | major | Jin Lee | new | May 9, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#277 | managing group ownership and permissions in raijin:/projects/access | ACCESS model | minor | Robin Bowen | new | May 30, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#278 | Diagnosis of global VAR inner loop convergence | ACCESS model | major | Jin Lee | assigned | Jun 15, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#279 | ACCESS-TCX 4DVAR | ACCESS model | major | Xingbao Wang | assigned | Jun 15, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#289 | Integer overflow in ODB version 1.0.0 (Met Office) | ACCESS model | minor | Jin Lee | new | Oct 26, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#292 | Import the source of ODB version 1.0.2 into the access-svn ODB repository | ACCESS model | major | Milton Woods | new | Nov 18, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#293 | Import the source of ODB API version 0.10.5 into the access-svn ODB repository | ACCESS model | major | Milton Woods | new | Nov 18, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#297 | Copying some files from jasmin to NCI | ACCESS model | minor | Martin Dix | assigned | Feb 1, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#298 | Assimilating Himawari-8/AHI clear-sky radiances in APS3 global suite | ACCESS model | major | Jin Lee | assigned | Feb 6, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#303 | Build RTTOV-11 on Terra so that OPS and VAR can use it as an external library | ACCESS model | major | Jin Lee | assigned | Apr 10, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#307 | Mirror VAR stem test inputs from jasmin | ACCESS model | major | Martin Dix | assigned | May 15, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#309 | satanal code needs to be consistent with the order of dimension variables in multi-dimension fields in NetCDF SatRad writefiles | ACCESS model | minor | Jin Lee | assigned | Jun 5, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#311 | Investigate reproducibility issue with arbitrary restarts | ACCESS-CM2 | major | Peter Dobrohotoff | accepted | Jun 6, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#314 | CM2 warnings | ACCESS-CM2 | major | Martin Dix | assigned | Jun 6, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#318 | OASIS error handling | ACCESS-CM2 | minor | Martin Dix | accepted | Jun 9, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#323 | Recommended build configuration | ACCESS-CM2 | major | Martin Dix | assigned | Jun 14, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#330 | PI control configuration | ACCESS-CM2 | major | Martin Dix | assigned | Aug 11, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#341 | Snow buildup and water budget (JULES) | ACCESS-CM2 | critical | Martin Dix | assigned | Sep 25, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#349 | Import, build and install SSMIS UPP Averaging Module at NCI | ACCESS model | major | Jin Lee | assigned | Nov 17, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#354 | Test coupled model with Intel MPI | ACCESS-CM2 | major | Martin Dix | accepted | Feb 5, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#365 | Data denial experiment - remove a single observation | ACCESS model | minor | Jin Lee | assigned | Dec 21, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unassigned Tickets (13 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Priority | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Flush old files in /scratch | Accessdev Server | major | Admin | assigned | Oct 29, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | Remote-job-submission not sufficient to submit jobs? | Accessdev Server | major | Admin | assigned | Mar 7, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | HPC usage analytics | Accessdev Server | major | new | Mar 19, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#107 | Puppet mirror isn't updating | Accessdev Server | minor | new | May 7, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | rosebush - changes to default setting | Accessdev Server | minor | new | Jun 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | UMUI job script hostname | Accessdev Server | major | new | Jul 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#127 | Deprecate 'roses_test' repository | Accessdev Server | major | new | Jul 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#130 | Can Accessdev trac tickets be used for user level issue tracking | Accessdev Server | major | new | Jul 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#178 | Notifications for trac tickets | Accessdev Server | minor | new | Apr 14, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#198 | MPI Tune utility | ACCESS model | minor | new | Aug 3, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#200 | Ops & Var on repository mirror | ACCESS model | major | new | Aug 4, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#205 | TAG Meeting | ACCESS model | major | new | Aug 4, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#206 | A few words about UM licensing on entry pages for wiki | Accessdev Server | minor | new | Aug 4, 2015 |